Difference between revisions of "UAS in EM SOG"
From UAS Operations for Emergency Management
(Created page with "Introductory text") |
(→About this Document) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | ==About the Standard Operating Guide== | ||
Introductory text | Introductory text | ||
| + | |||
| + | ==Contents== | ||
| + | *[[SOG Introduction|Section 1. Introduction]] | ||
| + | *[[SOG Administration|Section 2. Administration]] | ||
| + | *[[SOG Unmanned Aircraft Systems Limitations and Requirements|Section 3. Unmanned Aircraft Systems Limitations and Requirements]] | ||
| + | *[[SOG Crewmembers|Section 4. Crewmembers]] | ||
| + | *[[SOG Flight Environment|Section 5. Flight Environment]] | ||
| + | *[[SOG Maintenance|Section 6. Maintenance]] | ||
| + | *[[SOG Permissions and Certifications to Fly|Section 7. Permissions and Certifications to Fly]] | ||
| + | *Appendices | ||
| + | **[[SOG Post Disaster Airspace|Appendix A. Post Disaster Airspace]] | ||
| + | **[[SOG UAS Mission Profiles|Appendix B. UAS Mission Profiles]] | ||
| + | **[[SOG UAS Data Processing|Appendix C. UAS Data Processing]] | ||
| + | **[[SOG UAS Capabilities Outline|Appendix D. UAS Capabilities Outline]] | ||
| + | **[[SOG Risk Matrix|Appendix E. Risk Matrix]] | ||
| + | **[[SOG Glossary and Acronyms|Appendix F. Glossary and Acronyms]] | ||
Latest revision as of 18:36, 14 October 2016
About the Standard Operating Guide
Introductory text