Difference between revisions of "Mission Guides"
From UAS Operations for Emergency Management
(Created page with "How do we effectively utilize UAS in emergency management and emergency services? What equipment, software, and personnel do we need? How do we process data and get something...") |
(→Projects) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
How do we effectively utilize UAS in emergency management and emergency services? What equipment, software, and personnel do we need? How do we process data and get something useful? | How do we effectively utilize UAS in emergency management and emergency services? What equipment, software, and personnel do we need? How do we process data and get something useful? | ||
| − | These Mission Guides will make that clear. Feel free to adapt these, and if you have input - let us know. | + | These Mission Guides will make that clear. Feel free to adapt/edit these, and if you have input - let us know. |
| + | |||
| + | ==Projects== | ||
| + | * '''[[Wide Area Survey and Targeting]]''' - How to employ SUAS for searching a given area, such as for wilderness search and rescue. | ||
| + | * '''[[Mapping and Orthorectified Photography]]''' - How to utilize a small UAS and Agisoft Photoscan Pro to create orthophotos and mapping/GIS products. | ||
Latest revision as of 18:38, 7 February 2017
How do we effectively utilize UAS in emergency management and emergency services? What equipment, software, and personnel do we need? How do we process data and get something useful?
These Mission Guides will make that clear. Feel free to adapt/edit these, and if you have input - let us know.
Projects
- Wide Area Survey and Targeting - How to employ SUAS for searching a given area, such as for wilderness search and rescue.
- Mapping and Orthorectified Photography - How to utilize a small UAS and Agisoft Photoscan Pro to create orthophotos and mapping/GIS products.